DEHNmid
- Metal oxide arrester for medium-voltage systems up to 51 kV
- Nominal discharge current 10 kA (8/20 µs)
- High current withstand capability 100 kA (4/10 µs)
- For indoor and outdoor applications
- High temperature vulcanised (HTV) silicone enclosure
- Best performance in polluted systems
- Very high mechanical bending resistance
- Unbreakable at overloads
- Flexible installation
Details
Part No. 990001 DMI 3 10 1 L
GTIN 4013364102583, Customs tariff No. (EU): 85354000, Gross weight: 700.00 g, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 3 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 2.4 kV |
Height (h) | 92 mm |
Creepage distance (+/- 5%) | 68 mm |
Part No. 990002 DMI 6 10 1 L
GTIN 4013364102590, Customs tariff No. (EU): 85354000, Gross weight: 900.00 g, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 6 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 4.8 kV |
Height (h) | 112 mm |
Creepage distance (+/- 5%) | 88 mm |
Part No. 990003 DMI 9 10 1 L
GTIN 4013364102606, Customs tariff No. (EU): 85354000, Gross weight: 1.00 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 9 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 7.2 kV |
Height (h) | 132 mm |
Creepage distance (+/- 5%) | 108 mm |
Part No. 990004 DMI 12 10 1 L
GTIN 4013364102613, Customs tariff No. (EU): 85354000, Gross weight: 1.20 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 12 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 9.6 kV |
Height (h) | 152 mm |
Creepage distance (+/- 5%) | 128 mm |
Part No. 990005 DMI 15 10 1 L
GTIN 4013364102620, Customs tariff No. (EU): 85354000, Gross weight: 1.30 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 15 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 12.0 kV |
Height (h) | 162 mm |
Creepage distance (+/- 5%) | 138 mm |
Part No. 990006 DMI 18 10 1 L
GTIN 4013364102637, Customs tariff No. (EU): 85354000, Gross weight: 1.50 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 18 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 14.4 kV |
Height (h) | 182 mm |
Creepage distance (+/- 5%) | 158 mm |
Part No. 990007 DMI 21 10 1 L
GTIN 4013364102644, Customs tariff No. (EU): 85354000, Gross weight: 1.70 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 21 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 16.8 kV |
Height (h) | 204 mm |
Creepage distance (+/- 5%) | 180 mm |
Part No. 990008 DMI 24 10 1 L
GTIN 4013364102651, Customs tariff No. (EU): 85354000, Gross weight: 1.80 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 24 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 19.2 kV |
Height (h) | 224 mm |
Creepage distance (+/- 5%) | 200 mm |
Part No. 990009 DMI 27 10 1 L
GTIN 4013364102668, Customs tariff No. (EU): 85354000, Gross weight: 2.00 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 27 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 21.6 kV |
Height (h) | 244 mm |
Creepage distance (+/- 5%) | 220 mm |
Part No. 990011 DMI 31 10 1 L
GTIN 4013364102682, Customs tariff No. (EU): 85354000, Gross weight: 2.20 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 31 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 25.0 kV |
Height (h) | 274 mm |
Creepage distance (+/- 5%) | 250 mm |
Part No. 990012 DMI 33 10 1 L
GTIN 4013364102699, Customs tariff No. (EU): 85354000, Gross weight: 2.40 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 33 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 26.4 kV |
Height (h) | 274 mm |
Creepage distance (+/- 5%) | 250 mm |
Part No. 990013 DMI 36 10 1 L
GTIN 4013364102705, Customs tariff No. (EU): 85354000, Gross weight: 3.00 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 36 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 28.8 kV |
Height (h) | 362 mm |
Creepage distance (+/- 5%) | 338 mm |
Part No. 990014 DMI 39 10 1 L
GTIN 4013364102712, Customs tariff No. (EU): 85354000, Gross weight: 3.20 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 39 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 31.2 kV |
Height (h) | 384 mm |
Creepage distance (+/- 5%) | 360 mm |
Part No. 990015 DMI 42 10 1 L
GTIN 4013364102729, Customs tariff No. (EU): 85354000, Gross weight: 3.40 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 42 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 33.6 kV |
Height (h) | 406 mm |
Creepage distance (+/- 5%) | 382 mm |
Part No. 990016 DMI 45 10 1 L
GTIN 4013364102736, Customs tariff No. (EU): 85354000, Gross weight: 3.60 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 45 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 36.0 kV |
Height (h) | 414 mm |
Creepage distance (+/- 5%) | 390 mm |
Part No. 990017 DMI 48 10 1 L
GTIN 4013364102743, Customs tariff No. (EU): 85354000, Gross weight: 3.80 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 48 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 38.4 kV |
Height (h) | 446 mm |
Creepage distance (+/- 5%) | 422 mm |
Part No. 990018 DMI 51 10 1 L
GTIN 4013364102750, Customs tariff No. (EU): 85354000, Gross weight: 4.00 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 51 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 40.8 kV |
Height (h) | 456 mm |
Creepage distance (+/- 5%) | 432 mm |
Part No. 990101 DMI 3 10 1 N
GTIN 4013364102767, Customs tariff No. (EU): 85354000, Gross weight: 700.00 g, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 3 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 2.4 kV |
Height (h) | 92 mm |
Creepage distance (+/- 5%) | 143 mm |
Part No. 990102 DMI 6 10 1 N
GTIN 4013364102774, Customs tariff No. (EU): 85354000, Gross weight: 900.00 g, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 6 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 4.8 kV |
Height (h) | 112 mm |
Creepage distance (+/- 5%) | 163 mm |
Part No. 990103 DMI 9 10 1 N
GTIN 4013364102781, Customs tariff No. (EU): 85354000, Gross weight: 1.00 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 9 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 7.2 kV |
Height (h) | 132 mm |
Creepage distance (+/- 5%) | 183 mm |
Part No. 990104 DMI 12 10 1 N
GTIN 4013364102798, Customs tariff No. (EU): 85354000, Gross weight: 1.20 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 12 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 9.6 kV |
Height (h) | 152 mm |
Creepage distance (+/- 5%) | 278 mm |
Part No. 990105 DMI 15 10 1 N
GTIN 4013364102804, Customs tariff No. (EU): 85354000, Gross weight: 1.30 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 15 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 12.0 kV |
Height (h) | 162 mm |
Creepage distance (+/- 5%) | 288 mm |
Part No. 990106 DMI 18 10 1 N
GTIN 4013364102811, Customs tariff No. (EU): 85354000, Gross weight: 1.50 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 18 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 14.4 kV |
Height (h) | 182 mm |
Creepage distance (+/- 5%) | 308 mm |
Part No. 990107 DMI 21 10 1 N
GTIN 4013364102828, Customs tariff No. (EU): 85354000, Gross weight: 1.70 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 21 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 16.8 kV |
Height (h) | 204 mm |
Creepage distance (+/- 5%) | 405 mm |
Part No. 990108 DMI 24 10 1 N
GTIN 4013364102835, Customs tariff No. (EU): 85354000, Gross weight: 1.80 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 24 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 19.2 kV |
Height (h) | 224 mm |
Creepage distance (+/- 5%) | 425 mm |
Part No. 990109 DMI 27 10 1 N
GTIN 4013364102842, Customs tariff No. (EU): 85354000, Gross weight: 2.00 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 27 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 21.6 kV |
Height (h) | 244 mm |
Creepage distance (+/- 5%) | 520 mm |
Part No. 990110 DMI 30 10 1 N
GTIN 4013364102859, Customs tariff No. (EU): 85354000, Gross weight: 2.10 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 30 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 24.0 kV |
Height (h) | 254 mm |
Creepage distance (+/- 5%) | 530 mm |
Part No. 990111 DMI 31 10 1 N
GTIN 4013364102866, Customs tariff No. (EU): 85354000, Gross weight: 2.20 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 31 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 25.0 kV |
Height (h) | 274 mm |
Creepage distance (+/- 5%) | 625 mm |
Part No. 990112 DMI 33 10 1 N
GTIN 4013364102873, Customs tariff No. (EU): 85354000, Gross weight: 2.40 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 33 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 26.4 kV |
Height (h) | 274 mm |
Creepage distance (+/- 5%) | 625 mm |
Part No. 990113 DMI 36 10 1 N
GTIN 4013364102880, Customs tariff No. (EU): 85354000, Gross weight: 3.00 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 36 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 28.8 kV |
Height (h) | 362 mm |
Creepage distance (+/- 5%) | 788 mm |
Part No. 990114 DMI 39 10 1 N
GTIN 4013364102897, Customs tariff No. (EU): 85354000, Gross weight: 3.20 kg, PU: 1.00 pc(s)
Technical data
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 39 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 31.2 kV |
Height (h) | 384 mm |
Creepage distance (+/- 5%) | 885 mm |
Part No. 990115 DMI 42 10 1 N
GTIN 4013364102903, Customs tariff No. (EU): 85354000, Gross weight: 3.40 kg, PU: 1.00 pc(s)