- Loading
DCUdetect
DCUdetect AC 230 LTE avec DEHNguard précâblé dans un boîtier IP65 avec routeur intégré.
Emplacement pour DEHNdetect (intégrateur et enregistreur de données), avec raccords de câbles vissés et prise RJ45 traversante.
Emplacement pour DEHNdetect (intégrateur et enregistreur de données), avec raccords de câbles vissés et prise RJ45 traversante.
DCUdetect AC230 LTE
Réf. 915141
DCU DDT AC 230 LTE
- Loading
- Loading
Pièce
| Alimentation en courant | 230 V AC / 50 Hz |
| Humidité | max. 95 % |
| Plage de température de stockage | -40 °C ... +60 °C |
| Température d'utilisation | -25 °C ... +45 °C |
| Seuil de fonctionnement (NN) | 2000 m |
| Dimensions (L x B x H) | 380 x 339,5 x 187 mm |
| Montage sur | Montage mural |
| Prévu pour le montage | à l’intérieur |
| Indice de protection | IP 65 |
| Téléphonie mobile | |
| null | 4G/LTE : 1 (2100 MHz), 3 (1800 MHz), 7 (2600 MHz), 8 (900 MHz), 20 (800 MHz), 28A (700 MHz). LTE Cat 1 (DL : max. 10 Mbit/s, UL : max. 5 Mbit/s) 3G/UMTS/HSPA : 1 (2100 MHz), 8 (900 MHz), HSDPA/HSUPA (DL : max. 42 Mbit/s, UL : max. 5,7 Mbit/s) 2G/GPRS/EDGE : 900, 1800 MHz, GPRS/EDGE Classe 12 (DL : max. 296 kbit/s, UL : max. 237 kbit/s) |
| null | 4G/LTE : 2 (1900 MHz), 4 (2100/1700 MHz AWS), 12 (700 MHz). LTE Cat 1 (DL : max. 10 Mbit/s, UL : max. 5 Mbit/s) 3G/UMTS/HSPA : 2 (1900 MHz), 4 (2100/1700 MHz AWS), 5 (850 MHz). HSDPA/HSUPA (DL : max. 42 Mbit/s, UL : max. 5,7 Mbit/s) |
| null | 4G/LTE : 1 (2100 MHz), 2 (1900 MHz), 3 (1800 MHz), 4 (2100/1700 MHz AWS), 5 (850 MHz), 7 (2600 MHz), 8 (900 MHz), 12 (700 MHz), 13 (700 MHz), 18 (850 MHz), 19 (850 MHz), 20 (800 MHz), 25 (1900 MHz), 26 (850 MHz), 28 (700 MHz), 38 (2600 MHz), 39 (1900 MHz), 40 (2300 MHz), 41 (2500 MHz). LTE Cat 4 (DL : max. 150 Mbit/s, UL : max. 50 Mbit/s) 3G/UMTS/HSPA : 1 (2100 MHz), 2 (1900 MHz), 4 (2100/1700 MHz AWS), 5 (850 MHz), 6 (800 MHz), 8 (900 MHz), 19 (850 MHz). HSDPA/HSUPA (DL : max. 42 Mbit/s, UL : max. 5,7 Mbit/s) 2G/GPRS/EDGE : 850, 900, 1800, 1900 MHz, GPRS/EDGE Classe 12 (DL : max. 296 kbit/s, UL : max. 237 kbit/s) |
| null | 1x SMA femelle |
| null | Intensité de champ de signal, RSSI RSCP, Ec/No, RSRP / RSRQ, Cell-ID, Location-ID |
| Réseau | |
| null | 100 réseaux IP locaux, IP statique/DHCP, TCP, UDP, IPv4, IPv6, NTP, DHCP, DNS, HTTP/S, ARP, SSH, 802.1Q VLAN tags et ports Trunk inclus |
| null | Serveur SHCP v4/v6 pour chaque réseau IP, relais DHCP, serveur NTP, DNS, DynDNS, Ipv6 Router Advertiser |
| null | Routage statique, priorité de routage, routage dynamique (OSPF, BGP, RIPv1, RIPv2, RIPng) |
| null | Périodique, ping/icmp, requête DNS, Link Up/Down |
| null | PPPoE pour modems DSL externes |
| null | NAT source/NAT destination (masquage d’adresse, mappage réseau, redirection de port, routage IP), nombre de règles illimité |